Cut the cable clutter – extend power and fiber together, anywhere – with a single hybrid cable. At the far end, the GPERx6 splits it all neatly: SFP+ for further long-distance uplinks, PoE-out for powering other switches or access points, and DC outputs for IoT gear or specialized devices.
The outdoors can be brutal: blistering heat, freezing cold, wind, rain. The elements attack your gear. The wiring is a nightmare. The GPERx6 solves both problems – a rugged, outdoor-ready switch that cuts cable clutter and keeps deployments simple.
On the surface, it’s straightforward:
But the real advantage is how it allows you to manage power and data over long distances (1-2 km) even in the trickiest scenarios!
Specifications
| Details | |
|---|---|
| Product code | CSS606-1G-2Gi-3S+OUT |
| Switch chip model | 88E6193X |
| Operating System | SwOS |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-57 V |
| Max power consumption | 160 W |
| Max power consumption without attachments | 6 W |
| PoE in | 802.3 bt |
| Cooling type | Passive |
| PoE in input Voltage | 42-57 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether2-Ether3 |
| PoE out | Passive PoE up to 57V |
| Low voltage PoE-Out current limit | 1.2 A |
| High voltage PoE-Out current limit | 0.625 A |
| Max total out (A) | 2.4 A |
| Total output power | 150 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 3 |
| Number of 1G Ethernet ports with Reverse PoE (PoE-in) | 1 |
| Number of 1G Ethernet ports with PoE-out | 2 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 3 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 66 |
Included parts
Switching results
| CSS606-1G-2Gi-3S+OUT | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 2,682.1 | 32,570.9 | 7,753.8 | 31,759.4 | 49,107.1 | 25,142.9 |
| Switching | Non blocking Layer 2 capacity | 2,682.1 | 65,141.7 | 7,753.8 | 63,518.8 | 49,107.1 | 50,285.7 |
| Switching | Non blocking Layer 1 throughput | 2,682.1 | 33,000.0 | 7,753.8 | 33,000.0 | 49,107.1 | 33,000.0 |
| Switching | Non blocking Layer 1 capacity | 2,682.1 | 66,000.0 | 7,753.8 | 66,000.0 | 49,107.1 | 66,000.0 |
No posts found